![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Slot Rebate | 0.3 % | 0.35 % | 0.4 % | 0.5 % | 0.6 % |
Live Rebate | 0.6 % | 0.65 % | 0.7 % | 0.8 % | 1 % |
Sport Rebate | 0.3 % | 0.35 % | 0.4 % | 0.5 % | 0.6 % |
Upgrade Requirement | - | Accumulate Deposit of 30,000.00 | Accumulate Deposit of 100,000.00 | Accumulate Deposit of 300,000.00 | Accumulate Deposit of 500,000.00 |
Weekly Free Credit | 5.00 | 10.00 | 30.00 | 50.00 | 100.00 |
Referral Bonus | 10.00 | 30.00 | 50.00 | 100.00 | 200.00 |
Birthday Bonus | 30.00 | 80.00 | 150.00 | 250.00 | 500.00 |
Withdrawal limit per day | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Withdrawal amount limit per day | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Customer Rank |
![]() |
Slot Rebate | 0.3 % |
Live Rebate | 0.6 % |
Sport Rebate | 0.3 % |
Upgrade Requirement | - |
Birthday Bonus | 30.00 |
Weekly Free Credit | 5.00 |
Referral Bonus | 10.00 |
Withdrawal limit per day | Unlimited |
Withdrawal amount limit per day | Unlimited |
Customer Rank |
![]() |
Slot Rebate | 0.35 % |
Live Rebate | 0.65 % |
Sport Rebate | 0.35 % |
Upgrade Requirement | Accumulate Deposit of 30,000.00 |
Birthday Bonus | 80.00 |
Weekly Free Credit | 10.00 |
Referral Bonus | 30.00 |
Withdrawal limit per day | Unlimited |
Withdrawal amount limit per day | Unlimited |
Customer Rank |
![]() |
Slot Rebate | 0.4 % |
Live Rebate | 0.7 % |
Sport Rebate | 0.4 % |
Upgrade Requirement | Accumulate Deposit of 100,000.00 |
Birthday Bonus | 150.00 |
Weekly Free Credit | 30.00 |
Referral Bonus | 50.00 |
Withdrawal limit per day | Unlimited |
Withdrawal amount limit per day | Unlimited |
Customer Rank |
![]() |
Slot Rebate | 0.5 % |
Live Rebate | 0.8 % |
Sport Rebate | 0.5 % |
Upgrade Requirement | Accumulate Deposit of 300,000.00 |
Birthday Bonus | 250.00 |
Weekly Free Credit | 50.00 |
Referral Bonus | 100.00 |
Withdrawal limit per day | Unlimited |
Withdrawal amount limit per day | Unlimited |
Customer Rank |
![]() |
Slot Rebate | 0.6 % |
Live Rebate | 1 % |
Sport Rebate | 0.6 % |
Upgrade Requirement | Accumulate Deposit of 500,000.00 |
Birthday Bonus | 500.00 |
Weekly Free Credit | 100.00 |
Referral Bonus | 200.00 |
Withdrawal limit per day | Unlimited |
Withdrawal amount limit per day | Unlimited |